Sheet 1
OrthographicThis sheet includes 26 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 26 geometry edges from the CAD projection pipeline.
This sheet includes 33 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
This sheet includes 30 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
This sheet includes 27 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the gear teeth and their engagement with the mating component to ensure proper meshing and smooth adjustment.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Adjustable Foot Prosthesis
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Left View | 5.0 | standard_view |
| 4 | Assembly - Isometric View | 2.0 | standard_view |
| 5 | Section A-A | 5.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | Radius | 0.5 | 2x R0.5mm | Radius ref Edge456 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 1 | Radius | 2.1 | R2.1mm | Radius ref Edge488 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 1 | Radius | 10.6 | 2x R10.6mm | Radius ref Edge596 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 1 | Radius | 21.8 | 4x R21.8mm | Radius ref Edge632 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 1 | Radius | 23.0 | R23.0mm | Radius ref Edge654 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 7 | Radius | 0.8 | 3x R0.8mm | Radius ref Edge886 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 7 | Radius | 9.0 | 2x R9.0mm | Radius ref Edge1020 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 7 | Radius | 10.2 | 2x R10.2mm | Radius ref Edge856 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 1 | — | value drifted: asked 6.1, measured 12.1885 | ||
| 2 | — | value drifted: asked 0.5, measured 1.05987 | ||
| 2 | — | value drifted: asked 0.7, measured 1.32484 | ||
| 2 | — | value drifted: asked 2.8, measured 5.61411 | ||
| 2 | — | value drifted: asked 10.6, measured 21.1974 | ||
| 2 | — | value drifted: asked 65.6, measured 131.162 | ||
| 7 | — | value drifted: asked 1.1, measured 5.29936 | ||
| 7 | — | value drifted: asked 9.1, measured 45.6808 | ||
| 7 | — | value drifted: asked 16.7, measured 83.5613 |
All 18 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 3 | DistanceY | 49.8 | overall height 49.8mm |
| 2 | 3 | Radius | 0.5 | 2x R0.5mm |
| 3 | 3 | Radius | 1.1 | 2x R1.1mm |
| 4 | 3 | Radius | 2.6 | 3x R2.6mm |
| 5 | 3 | Radius | 4.1 | 2x R4.1mm |
| 6 | 5 | DistanceY | 49.8 | overall height 49.8mm |
| 7 | 5 | Diameter | 6.4 | Ø6.4mm |
| 8 | 5 | Diameter | 11.7 | Ø11.7mm |
| 9 | 5 | Diameter | 14.8 | Ø14.8mm |
| 10 | 5 | DistanceX | 3.4 | hole pitch 3.4mm (horizontal, Ø2.1) |
| 11 | 5 | DistanceY | 4.2 | hole pitch 4.2mm (vertical, Ø2.1) |
| 12 | 5 | Radius | 1.1 | 2x R1.1mm |
| 13 | 6 | Diameter | 6.4 | Ø6.4mm |
| 14 | 6 | Diameter | 18.0 | Ø18.0mm |
| 15 | 6 | Diameter | 20.1 | Ø20.1mm |
| 16 | 6 | Radius | 13.2 | R13.2mm |
| 17 | 8 | Radius | 2.6 | 3x R2.6mm |
| 18 | 8 | Radius | 4.1 | 2x R4.1mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.