Sheet 1
OrthographicThis sheet includes 76 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 76 geometry edges from the CAD projection pipeline.
This sheet includes 75 geometry edges from the CAD projection pipeline.
This sheet includes 99 geometry edges from the CAD projection pipeline.
This sheet includes 70 geometry edges from the CAD projection pipeline.
This sheet includes 98 geometry edges from the CAD projection pipeline.
This sheet includes 74 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the detail of the knob assemblies to show thread specifications and alignment.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
AGV Enclosure Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 1.0 | standard_view |
| 3 | Assembly - Right View | 2.0 | standard_view |
| 4 | Assembly - Isometric View | 1.0 | standard_view |
| 5 | Section A-A | 2.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.15 | A | B | C | low | bolt/hole pattern × 5 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 11 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 8 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.3 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 12 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 6 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 8 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 6 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 6 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.1 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.1 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.1 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.5 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | medium | 4× Ø2.5 hole location (position) |
| position | 0.3 | A | B | C | medium | 4× Ø6.5 hole location (position) |
| position | 0.5 | A | B | C | medium | 4× Ø11 hole location (position) |
| position | 0.3 | A | B | C | low | 2× Ø40 hole location (position) |
| position | 0.15 | A | B | C | low | 2× Ø10 hole location (position) |
| position | 0.3 | A | B | C | low | 2× Ø67 hole location (position) |
| profile_of_a_surface | 0.4 | A | B | C | medium | 1403 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.2 | high | ||
| perpendicularity | 0.3 | A | high | |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 1.0 | diameter | A | B | C | medium |
| position | 1.0 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 1.0 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 1.0 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.1 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.1 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.1 | diameter | A | B | C | medium |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.5 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.5 | diameter | A | B | C | medium |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | low |
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| straightness | 0.2 | diameter | high | |
| angularity | 0.3 | A | high | |
| profile_of_a_surface | 0.4 | A | B | C | high | |
| profile_of_a_surface | 0.4 | A | B | C | medium |
All 40 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 163.7 | overall width 163.7mm |
| 2 | 1 | DistanceY | 253.0 | overall height 253.0mm |
| 3 | 1 | Radius | 2.0 | 2x R2.0mm |
| 4 | 1 | Radius | 2.5 | 3x R2.5mm |
| 5 | 1 | Radius | 4.0 | 5x R4.0mm |
| 6 | 1 | Radius | 5.0 | 2x R5.0mm |
| 7 | 1 | Angle | 7.5 | 2x angle 7.5 deg |
| 8 | 1 | Angle | 82.5 | 2x angle 82.5 deg |
| 9 | 2 | DistanceX | 163.7 | overall width 163.7mm |
| 10 | 2 | DistanceY | 387.8 | overall height 387.8mm |
| 11 | 2 | Radius | 2.8 | 2x R2.8mm |
| 12 | 2 | Radius | 4.0 | 6x R4.0mm |
| 13 | 2 | Angle | 45.0 | 6x angle 45.0 deg |
| 14 | 2 | Angle | 5.3 | 8x angle 5.3 deg |
| 15 | 2 | DistanceX | 61.5 | hole pattern width 61.5mm (4 x Ø3.3, from model) |
| 16 | 2 | DistanceY | 61.5 | hole pattern height 61.5mm (4 x Ø3.3, from model) |
| 17 | 3 | DistanceX | 388.3 | overall width 388.3mm |
| 18 | 3 | DistanceY | 253.0 | overall height 253.0mm |
| 19 | 3 | DistanceX | 170.0 | hole pitch 170.0mm (horizontal, Ø1.7) |
| 20 | 3 | DistanceY | 220.0 | hole pitch 220.0mm (vertical, Ø1.7) |
| 21 | 3 | Radius | 8.2 | 4x R8.2mm |
| 22 | 3 | DistanceX | 128.3 | hole pattern width 128.3mm (4 x Ø6.3, from model) |
| 23 | 3 | DistanceY | 182.3 | hole pattern height 182.3mm (4 x Ø6.3, from model) |
| 24 | 3 | DistanceX | 19.9 | hole pitch 19.9mm (2 x Ø2.5, from model) |
| 25 | 5 | DistanceY | 253.0 | overall height 253.0mm |
| 26 | 5 | Diameter | 5.0 | 4x Ø5.0mm |
| 27 | 5 | DistanceX | 170.0 | hole pitch 170.0mm (horizontal, Ø5) |
| 28 | 5 | DistanceY | 220.0 | hole pitch 220.0mm (vertical, Ø5) |
| 29 | 5 | DistanceX | 299.5 | width 299.5mm at y≈13.51557mm [unverified span] |
| 30 | 5 | DistanceX | 295.9 | width 295.9mm at y≈18.02076mm [unverified span] |
| 31 | 5 | DistanceX | 128.3 | hole pattern width 128.3mm (4 x Ø6.3, from model) |
| 32 | 5 | DistanceY | 182.3 | hole pattern height 182.3mm (4 x Ø6.3, from model) |
| 33 | 6 | Diameter | 1.7 | 4x Ø1.7mm |
| 34 | 6 | Diameter | 6.5 | 4x Ø6.5mm |
| 35 | 7 | Radius | 0.7 | R0.7mm |
| 36 | 7 | Radius | 0.8 | R0.8mm |
| 37 | 7 | Radius | 5.4 | R5.4mm |
| 38 | 7 | Radius | 10.0 | 7x R10.0mm |
| 39 | 7 | Radius | 58.0 | 3x R58.0mm |
| 40 | 7 | Angle | 20.6 | 3x angle 20.6 deg |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.