Sheet 1
OrthographicThis sheet includes 27 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 27 geometry edges from the CAD projection pipeline.
This sheet includes 44 geometry edges from the CAD projection pipeline.
This sheet includes 26 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
This sheet includes 26 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the small threaded hole in the mounting lug, allowing clear specification of the thread size and depth.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Brake Caliper HZT-VW-090
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Left View | 2.0 | standard_view |
| 4 | Assembly - Isometric View | 2.0 | standard_view |
| 5 | Section A-A | 2.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | Radius | 5.4 | R5.4mm | Radius ref Edge595 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 3 | Radius | 2.0 | 2x R2.0mm | Radius ref Edge130 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 3 | Radius | 6.6 | 3x R6.6mm | Radius ref Edge87 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 3 | Radius | 45.9 | R45.9mm | Radius ref Edge76 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | Radius | 4.6 | 2x R4.6mm | Radius ref Edge404 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | Radius | 46.6 | R46.6mm | Radius ref Edge373 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 7 | Radius | 0.6 | 2x R0.6mm | Radius ref Edge56 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 7 | Radius | 1.4 | R1.4mm | outside page band (tried 20 position(s)) |
| 7 | Radius | 9.3 | 2x R9.3mm | outside page band (tried 20 position(s)) |
| 7 | Radius | 10.4 | R10.4mm | outside page band (tried 20 position(s)) |
| 8 | Radius | 0.6 | 2x R0.6mm | Radius ref Edge56 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 8 | Radius | 0.8 | R0.8mm | refs off printable area |
| 8 | Radius | 1.3 | 3x R1.3mm | outside page band (tried 20 position(s)) |
| 8 | Radius | 1.4 | R1.4mm | outside page band (tried 20 position(s)) |
| 8 | Radius | 1.7 | 2x R1.7mm | refs off printable area |
| 8 | Radius | 9.3 | 2x R9.3mm | outside page band (tried 20 position(s)) |
All 30 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | Radius | 0.7 | 21x R0.7mm |
| 2 | 1 | Radius | 1.4 | 2x R1.4mm |
| 3 | 1 | Radius | 6.6 | 11x R6.6mm |
| 4 | 1 | Radius | 20.3 | 3x R20.3mm |
| 5 | 1 | Radius | 97.7 | 4x R97.7mm |
| 6 | 2 | DistanceX | 223.9 | overall width 223.9mm |
| 7 | 2 | Diameter | 10.4 | 2x Ø10.4mm |
| 8 | 2 | Diameter | 13.4 | 2x Ø13.4mm |
| 9 | 2 | DistanceX | 118.5 | hole pitch 118.5mm (horizontal, Ø13.4) |
| 10 | 2 | DistanceX | 189.7 | hole pitch 189.7mm (horizontal, Ø10.4) |
| 11 | 2 | Radius | 4.0 | 5x R4.0mm |
| 12 | 2 | Radius | 6.6 | 2x R6.6mm |
| 13 | 2 | Radius | 8.9 | 2x R8.9mm |
| 14 | 2 | Radius | 9.2 | 3x R9.2mm |
| 15 | 2 | Radius | 10.5 | 12x R10.5mm |
| 16 | 3 | Radius | 0.6 | 2x R0.6mm |
| 17 | 3 | Radius | 8.4 | 2x R8.4mm |
| 18 | 3 | Radius | 20.3 | 2x R20.3mm |
| 19 | 3 | Radius | 46.5 | R46.5mm |
| 20 | 5 | Radius | 0.7 | 4x R0.7mm |
| 21 | 5 | Radius | 49.7 | R49.7mm |
| 22 | 5 | Radius | 51.6 | R51.6mm |
| 23 | 5 | Radius | 51.8 | R51.8mm |
| 24 | 6 | Radius | 1.4 | 2x R1.4mm |
| 25 | 6 | Radius | 2.6 | 12x R2.6mm |
| 26 | 6 | Radius | 2.7 | 2x R2.7mm |
| 27 | 7 | Radius | 4.1 | 2x R4.1mm |
| 28 | 7 | Radius | 9.2 | R9.2mm |
| 29 | 8 | Radius | 4.1 | 2x R4.1mm |
| 30 | 8 | Radius | 9.2 | R9.2mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.