Sheet 1
OrthographicThis sheet includes 101 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 101 geometry edges from the CAD projection pipeline.
This sheet includes 107 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
This sheet includes 97 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the hexagonal connector at the base for clear identification and dimensioning.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Frigate Ship Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 5.0 | standard_view |
| 3 | Assembly - Left View | 2.0 | standard_view |
| 4 | Assembly - Isometric View | 2.0 | standard_view |
| 5 | Section A-A | 2.0 | section_view |
| 6 | Detail C | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.1 | B | A | C | medium | bolt/hole pattern × 6 (position) |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | Radius | 69.8 | 3x R69.8mm | overlaps prior label (tried 10 position(s)) |
| 1 | Radius | 76.2 | 3x R76.2mm | overlaps prior label (tried 10 position(s)) |
| 7 | Angle | 23.4 | angle 23.4 deg | overlaps prior label (tried 9 position(s)) |
| 3 | — | value drifted: asked 0.7, measured 1.397 | ||
| 3 | — | value drifted: asked 0.8, measured 1.64503 | ||
| 3 | — | value drifted: asked 4.8, measured 9.525 | ||
| 3 | — | value drifted: asked 5.9, measured 11.709 | ||
| 5 | — | value drifted: asked 0.7, measured 1.3843 | ||
| 5 | — | value drifted: asked 1.6, measured 3.175 | ||
| 5 | — | value drifted: asked 4.8, measured 9.525 |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.02 | high | ||
| perpendicularity | 0.2 | B | high | |
| position | 0.1 | diameter | B | A | C | medium |
All 14 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceY | 262.0 | overall height 262.0mm |
| 2 | 1 | Radius | 61.9 | R61.9mm |
| 3 | 1 | Radius | 68.3 | R68.3mm |
| 4 | 1 | Angle | 70.8 | 2x angle 70.8 deg |
| 5 | 1 | DistanceX | 63.5 | hole pitch 63.5mm (2 x Ø2.8, from model) |
| 6 | 2 | Radius | 0.8 | 23x R0.8mm |
| 7 | 2 | Angle | 61.5 | 2x angle 61.5 deg |
| 8 | 2 | Angle | 82.0 | 4x angle 82.0 deg |
| 9 | 3 | Angle | 78.8 | 2x angle 78.8 deg |
| 10 | 5 | Angle | 45.0 | 2x angle 45.0 deg |
| 11 | 5 | Angle | 18.9 | angle 18.9 deg |
| 12 | 6 | Angle | 69.0 | 2x angle 69.0 deg |
| 13 | 7 | Radius | 1.2 | 2x R1.2mm |
| 14 | 7 | Angle | 11.5 | angle 11.5 deg |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.