Sheet 1
OrthographicThis sheet includes 109 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 109 geometry edges from the CAD projection pipeline.
This sheet includes 103 geometry edges from the CAD projection pipeline.
This sheet includes 96 geometry edges from the CAD projection pipeline.
This sheet includes 97 geometry edges from the CAD projection pipeline.
Sheet 4. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the central hexagonal bore and surrounding mounting hole pattern for precise machining.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
FTC Differential Swerve Drive Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 5.0 | standard_view |
| 2 | Assembly - Top View | 5.0 | standard_view |
| 3 | Assembly - Isometric View | 5.0 | standard_view |
| 4 | Section A-A | 5.0 | section_view |
| 5 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| profile_of_a_surface | 0.2 | A | B | C | medium | 2031 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 12 (position) |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 2 | — | value drifted: asked 5.6, measured 3.73333 | ||
| 2 | — | value drifted: asked 39.3, measured 19.3051 | ||
| 2 | — | value drifted: asked 41.8, measured 36.243 |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.1 | high | ||
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| circular_runout | 0.2 | B | high | |
| profile_of_a_surface | 0.2 | A | B | C | medium | |
| position | 0.2 | diameter | A | B | C | medium |
All 19 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 86.5 | overall width 86.5mm |
| 2 | 1 | DistanceY | 63.5 | overall height 63.5mm |
| 3 | 1 | Radius | 13.2 | 4x R13.2mm |
| 4 | 1 | Angle | 75.8 | 12x angle 75.8 deg |
| 5 | 2 | DistanceX | 86.5 | overall width 86.5mm |
| 6 | 2 | DistanceY | 86.5 | overall height 86.5mm |
| 7 | 2 | Diameter | 6.7 | 4x Ø6.7mm |
| 8 | 2 | Distance | 57.3 | bolt circle Ø57.3mm (4 x Ø6.3 holes) |
| 9 | 2 | Radius | 30.9 | 4x R30.9mm |
| 10 | 2 | Radius | 31.7 | 4x R31.7mm |
| 11 | 2 | DistanceX | 41.7 | hole pattern width 41.7mm (4 x Ø3.5, from model) |
| 12 | 4 | DistanceX | 86.5 | overall width 86.5mm |
| 13 | 4 | Diameter | 5.1 | Ø5.1mm |
| 14 | 4 | Angle | 60.0 | 14x angle 60.0 deg |
| 15 | 4 | Angle | 45.0 | 8x angle 45.0 deg |
| 16 | 4 | DistanceX | 16.5 | hole pattern width 16.5mm (6 x Ø0.8, from model) |
| 17 | 4 | DistanceY | 19.0 | hole pattern height 19.0mm (6 x Ø0.8, from model) |
| 18 | 5 | Diameter | 6.3 | 4x Ø6.3mm |
| 19 | 5 | Radius | 6.0 | 4x R6.0mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.