Sheet 1
OrthographicThis sheet includes 3 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 3 geometry edges from the CAD projection pipeline.
This sheet includes 16 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
This sheet includes 2 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the threaded connection and valve mechanism to clearly show thread type and component fit.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Eurowater NSB60 Pressure Filter
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 0.5 | standard_view |
| 2 | Assembly - Top View | 0.19 | standard_view |
| 3 | Assembly - Left View | 0.25 | standard_view |
| 4 | Assembly - Isometric View | 0.19 | standard_view |
| 5 | Section A-A | 0.25 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
All 48 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 580.0 | width 580.0mm at y≈-333.666mm [unverified span] |
| 2 | 1 | DistanceY | 667.3 | height 667.3mm at x≈213.54624mm [unverified span] |
| 3 | 1 | DistanceY | 535.5 | height 535.5mm at x≈-66.73320000000001mm [unverified span] |
| 4 | 1 | ? | ||
| 5 | 1 | ? | ||
| 6 | 1 | ? | ||
| 7 | 2 | DistanceY | 3013.7 | overall height 3013.7mm |
| 8 | 2 | Diameter | 65.9 | Ø65.9mm |
| 9 | 2 | Radius | 33.0 | 7x R33.0mm |
| 10 | 2 | Radius | 34.6 | 2x R34.6mm |
| 11 | 2 | Radius | 36.2 | 2x R36.2mm |
| 12 | 2 | Radius | 51.1 | 4x R51.1mm |
| 13 | 2 | DistanceY | 2819.3 | height 2819.3mm at x≈-90.41163mm [unverified span] |
| 14 | 2 | ? | ||
| 15 | 2 | ? | ||
| 16 | 2 | ? | ||
| 17 | 2 | ? | ||
| 18 | 2 | ? | ||
| 19 | 2 | ? | ||
| 20 | 2 | ? | ||
| 21 | 3 | DistanceX | 2985.7 | overall width 2985.7mm |
| 22 | 3 | Diameter | 185.0 | Ø185.0mm |
| 23 | 3 | Diameter | 213.3 | Ø213.3mm |
| 24 | 3 | Diameter | 494.3 | Ø494.3mm |
| 25 | 3 | Radius | 41.2 | 12x R41.2mm |
| 26 | 3 | Radius | 46.1 | 12x R46.1mm |
| 27 | 3 | ? | ||
| 28 | 3 | ? | ||
| 29 | 3 | ? | ||
| 30 | 3 | ? | ||
| 31 | 3 | ? | ||
| 32 | 3 | ? | ||
| 33 | 5 | Diameter | 185.0 | Ø185.0mm |
| 34 | 5 | Diameter | 213.3 | Ø213.3mm |
| 35 | 5 | Radius | 37.9 | 8x R37.9mm |
| 36 | 5 | Radius | 46.1 | 12x R46.1mm |
| 37 | 5 | DistanceX | 2789.6 | width 2789.6mm at y≈-492.2779949999999mm [unverified span] |
| 38 | 5 | DistanceX | 2768.2 | width 2768.2mm at y≈179.01017999999996mm [unverified span] |
| 39 | 5 | ? | ||
| 40 | 5 | ? | ||
| 41 | 5 | ? | ||
| 42 | 5 | ? | ||
| 43 | 5 | ? | ||
| 44 | 5 | ? | ||
| 45 | 6 | Diameter | 72.5 | Ø72.5mm |
| 46 | 6 | Diameter | 75.8 | Ø75.8mm |
| 47 | 6 | ? | ||
| 48 | 6 | ? |
Nothing to review: no dimensions were dropped and no control frames rest on an assumption.
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.