Sheet 1
OrthographicThis sheet includes 76 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 76 geometry edges from the CAD projection pipeline.
This sheet includes 68 geometry edges from the CAD projection pipeline.
This sheet includes 86 geometry edges from the CAD projection pipeline.
This sheet includes 43 geometry edges from the CAD projection pipeline.
This sheet includes 84 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the connection point between the beam and the central fairing to show fillet radii and mating surfaces.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Front Wing Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 0.5 | standard_view |
| 2 | Assembly - Top View | 0.5 | standard_view |
| 3 | Assembly - Isometric View | 0.47000000000000003 | standard_view |
| 4 | Assembly - Front Hidden View | 0.5 | standard_view |
| 5 | Section A-A | 0.5 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| profile_of_a_surface | 0.4 | C | A | B | low | 102 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | DistanceX | 1240.0 | overall width 1240.0mm | outside page band (tried 16 position(s)) |
| 4 | DistanceX | 1240.0 | overall width 1240.0mm | outside page band (tried 16 position(s)) |
| 5 | Radius | 252.0 | R252.0mm | overlaps prior label (tried 10 position(s)) |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.05 | high | ||
| cylindricity | 0.2 | high | ||
| profile_of_a_surface | 0.4 | C | A | B | low |
All 22 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | Radius | 4.9 | 2x R4.9mm |
| 2 | 1 | Radius | 5.0 | 17x R5.0mm |
| 3 | 1 | Radius | 10.0 | 2x R10.0mm |
| 4 | 1 | Radius | 40.0 | 4x R40.0mm |
| 5 | 1 | Radius | 250.0 | 2x R250.0mm |
| 6 | 2 | DistanceX | 1240.0 | overall width 1240.0mm |
| 7 | 2 | Radius | 5.0 | 13x R5.0mm |
| 8 | 2 | Radius | 30.0 | 4x R30.0mm |
| 9 | 2 | Radius | 40.0 | 14x R40.0mm |
| 10 | 2 | DistanceY | 552.8 | height 552.8mm at x≈-717.71994mm [unverified span] |
| 11 | 4 | Radius | 4.9 | 2x R4.9mm |
| 12 | 4 | Radius | 7.0 | 2x R7.0mm |
| 13 | 4 | Radius | 40.0 | 10x R40.0mm |
| 14 | 4 | Radius | 247.0 | R247.0mm |
| 15 | 4 | Radius | 250.0 | 3x R250.0mm |
| 16 | 5 | Radius | 62.5 | 2x R62.5mm |
| 17 | 5 | Radius | 67.5 | 2x R67.5mm |
| 18 | 5 | Radius | 167.8 | 2x R167.8mm |
| 19 | 5 | Radius | 170.8 | R170.8mm |
| 20 | 5 | Radius | 172.8 | 2x R172.8mm |
| 21 | 5 | Radius | 223.8 | R223.8mm |
| 22 | 5 | Radius | 224.0 | R224.0mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.