Sheet 1
OrthographicThis sheet includes 38 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 38 geometry edges from the CAD projection pipeline.
This sheet includes 12 geometry edges from the CAD projection pipeline.
This sheet includes 31 geometry edges from the CAD projection pipeline.
This sheet includes 46 geometry edges from the CAD projection pipeline.
This sheet includes 33 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the earcup grille pattern and surrounding structural details.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Full-size Over-Ear Headphones
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Left View | 2.0 | standard_view |
| 4 | Assembly - Isometric View | 2.0 | standard_view |
| 5 | Section A-A | 2.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.15 | A | B | low | bolt/hole pattern × 6 (position) |
| position | 0.2 | A | B | medium | bolt/hole pattern × 27 (position) |
| position | 0.2 | A | B | medium | bolt/hole pattern × 18 (position) |
| position | 0.1 | A | B | low | bolt/hole pattern × 4 (position) |
| position | 0.3 | A | B | low | bolt/hole pattern × 3 (position) |
| position | 0.25 | A | B | medium | bolt/hole pattern × 3 (position) |
| position | 0.3 | A | B | low | 4× Ø45.4 hole location (position) |
| position | 0.3 | A | B | low | 4× Ø52.6 hole location (position) |
| position | 0.3 | A | B | low | 4× Ø58.65 hole location (position) |
| position | 0.3 | A | B | low | 4× Ø88.39 hole location (position) |
| position | 0.3 | A | B | low | 2× Ø98.75 hole location (position) |
| position | 0.3 | A | B | low | 2× Ø91.13 hole location (position) |
| profile_of_a_surface | 0.2 | A | B | medium | 214 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 5 | — | value drifted: asked 1, measured 2 | ||
| 5 | — | value drifted: asked 2.2, measured 4.47214 | ||
| 5 | — | value drifted: asked 5.5, measured 11.097 | ||
| 5 | — | value drifted: asked 26.3, measured 52.5364 |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.1 | high | ||
| position | 0.15 | diameter | A | B | low |
| position | 0.2 | diameter | A | B | medium |
| position | 0.2 | diameter | A | B | medium |
| position | 0.1 | diameter | A | B | low |
| position | 0.3 | diameter | A | B | low |
| position | 0.25 | diameter | A | B | medium |
| position | 0.3 | diameter | A | B | low |
| position | 0.3 | diameter | A | B | low |
| position | 0.3 | diameter | A | B | low |
| position | 0.3 | diameter | A | B | low |
| position | 0.3 | diameter | A | B | low |
| position | 0.3 | diameter | A | B | low |
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| circular_runout | 0.2 | B | high | |
| circular_runout | 0.2 | B | high | |
| circular_runout | 0.2 | B | high | |
| circular_runout | 0.2 | B | high | |
| total_runout | 0.2 | B | high | |
| angularity | 0.2 | A | high | |
| profile_of_a_surface | 0.2 | A | B | high | |
| profile_of_a_surface | 0.2 | A | B | medium |
All 7 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | Radius | 2.0 | 5x R2.0mm |
| 2 | 2 | DistanceX | 257.8 | width 257.8mm at y≈44.972069999999995mm [unverified span] |
| 3 | 3 | DistanceY | 278.4 | overall height 278.4mm |
| 4 | 3 | Radius | 0.5 | 4x R0.5mm |
| 5 | 3 | Radius | 12.5 | R12.5mm |
| 6 | 6 | Radius | 0.5 | 2x R0.5mm |
| 7 | 6 | Radius | 1.0 | 3x R1.0mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.