Sheet 1
OrthographicThis sheet includes 76 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 76 geometry edges from the CAD projection pipeline.
This sheet includes 97 geometry edges from the CAD projection pipeline.
This sheet includes 102 geometry edges from the CAD projection pipeline.
This sheet includes 126 geometry edges from the CAD projection pipeline.
This sheet includes 101 geometry edges from the CAD projection pipeline.
This sheet includes 100 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the mounting hole pattern, providing a clear view of the hole sizes and spacing for accurate installation.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Generic Linear Actuator 12V 100mm Stroke
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Left View | 5.0 | standard_view |
| 4 | Assembly - Isometric View | 1.0 | standard_view |
| 5 | Section A-A | 2.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.5 | A | B | C | medium | bolt/hole pattern × 14 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 9 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 12 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 12 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 38 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 18 (position) |
| position | 0.3 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.75 | A | B | C | medium | bolt/hole pattern × 6 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 12 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 8 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 16 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 8 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 18 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 28 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 22 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 16 (position) |
| position | 0.1 | A | B | C | low | bolt/hole pattern × 16 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 16 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 24 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 20 (position) |
| position | 0.2 | A | B | C | medium | 8× Ø3 hole location (position) |
| position | 0.2 | A | B | C | medium | 4× Ø2.39 hole location (position) |
| position | 0.1 | A | B | C | medium | 4× Ø2 hole location (position) |
| position | 0.2 | A | B | C | low | 4× Ø18.36 hole location (position) |
| position | 0.2 | A | B | C | low | 4× Ø22.64 hole location (position) |
| position | 1.0 | A | B | C | medium | 4× Ø23.9 hole location (position) |
| profile_of_a_surface | 0.2 | A | B | C | medium | 1529 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 5 | Radius | 24.0 | 4x R24.0mm | overlaps prior label (tried 10 position(s)) |
| 5 | — | value drifted: asked 26.9, measured 16.0096 | ||
| 5 | — | value drifted: asked 90, measured 2.20814 | ||
| 5 | — | dimension could not compute | ||
| 5 | — | dimension could not compute |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.1 | high | ||
| perpendicularity | 0.2 | A | high | |
| position | 0.5 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.75 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.1 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.1 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 1.0 | diameter | A | B | C | medium |
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| straightness | 0.2 | diameter | high | |
| profile_of_a_surface | 0.2 | A | B | C | medium |
All 35 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 330.0 | overall width 330.0mm |
| 2 | 1 | DistanceY | 90.0 | overall height 90.0mm |
| 3 | 1 | DistanceX | 274.0 | width 274.0mm at y≈29.700000000000003mm [unverified span] |
| 4 | 1 | DistanceX | 219.0 | width 219.0mm at y≈-39.6mm [unverified span] |
| 5 | 1 | DistanceX | 30.0 | hole pattern width 30.0mm (4 x Ø4.2, from model) |
| 6 | 1 | DistanceY | 70.0 | hole pattern height 70.0mm (4 x Ø4.2, from model) |
| 7 | 2 | DistanceX | 330.0 | overall width 330.0mm |
| 8 | 2 | DistanceY | 78.0 | overall height 78.0mm |
| 9 | 2 | Radius | 1.0 | R1.0mm |
| 10 | 2 | Radius | 1.2 | R1.2mm |
| 11 | 2 | Radius | 2.1 | R2.1mm |
| 12 | 2 | Radius | 2.7 | 4x R2.7mm |
| 13 | 2 | Radius | 14.0 | 4x R14.0mm |
| 14 | 3 | DistanceX | 78.0 | overall width 78.0mm |
| 15 | 3 | DistanceY | 90.0 | overall height 90.0mm |
| 16 | 3 | DistanceX | 47.1 | hole pitch 47.1mm (horizontal, Ø5) |
| 17 | 3 | DistanceY | 47.1 | hole pattern height 47.1mm (4 x Ø5, from model) |
| 18 | 3 | DistanceX | 26.9 | hole pattern width 26.9mm (4 x Ø4.2, from model) |
| 19 | 3 | DistanceY | 26.9 | hole pattern height 26.9mm (4 x Ø4.2, from model) |
| 20 | 5 | Diameter | 4.2 | 8x Ø4.2mm |
| 21 | 5 | Diameter | 5.0 | 4x Ø5.0mm |
| 22 | 5 | Radius | 19.0 | 4x R19.0mm |
| 23 | 5 | Radius | 23.5 | 4x R23.5mm |
| 24 | 5 | DistanceX | 47.1 | hole pattern width 47.1mm (4 x Ø5, from model) |
| 25 | 5 | DistanceY | 47.1 | hole pattern height 47.1mm (4 x Ø5, from model) |
| 26 | 5 | DistanceY | 48.0 | hole pitch 48.0mm (2 x Ø7, from model) |
| 27 | 6 | Diameter | 5.0 | 8x Ø5.0mm |
| 28 | 6 | Diameter | 8.0 | 8x Ø8.0mm |
| 29 | 6 | Diameter | 8.5 | 8x Ø8.5mm |
| 30 | 6 | DistanceY | 20.0 | hole pitch 20.0mm (vertical, Ø5) |
| 31 | 7 | Diameter | 5.0 | 8x Ø5.0mm |
| 32 | 7 | Diameter | 8.0 | 8x Ø8.0mm |
| 33 | 7 | Diameter | 8.5 | 8x Ø8.5mm |
| 34 | 7 | Radius | 0.5 | 2x R0.5mm |
| 35 | 7 | Radius | 4.2 | R4.2mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.