Sheet 1
OrthographicThis sheet includes 45 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 45 geometry edges from the CAD projection pipeline.
This sheet includes 71 geometry edges from the CAD projection pipeline.
This sheet includes 93 geometry edges from the CAD projection pipeline.
This sheet includes 44 geometry edges from the CAD projection pipeline.
This sheet includes 60 geometry edges from the CAD projection pipeline.
Sheet 6. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the central elongated slots to clarify their dimensions and alignment for proper insertion or alignment.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Herelink Air Module with TAOglas Antenna
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 10.0 | standard_view |
| 2 | Assembly - Top View | 10.0 | standard_view |
| 3 | Assembly - Left View | 10.0 | standard_view |
| 4 | Assembly - Right View | 10.0 | standard_view |
| 5 | Assembly - Isometric View | 5.0 | standard_view |
| 6 | Section A-A | 10.0 | section_view |
| 7 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.1 | B | A | C | medium | bolt/hole pattern × 8 (position) |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.05 | high | ||
| perpendicularity | 0.2 | B | high | |
| position | 0.1 | diameter | B | A | C | medium |
All 24 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 78.5 | overall width 78.5mm |
| 2 | 1 | DistanceY | 30.1 | overall height 30.1mm |
| 3 | 1 | Diameter | 1.5 | 4x Ø1.5mm |
| 4 | 1 | Diameter | 3.2 | 4x Ø3.2mm |
| 5 | 1 | DistanceY | 25.4 | hole pitch 25.4mm (vertical, Ø1.5) |
| 6 | 1 | DistanceX | 67.3 | hole pitch 67.3mm (horizontal, Ø1.5) |
| 7 | 1 | DistanceX | 73.6 | hole pitch 73.6mm (horizontal, Ø3.2) |
| 8 | 2 | DistanceX | 78.5 | overall width 78.5mm |
| 9 | 2 | DistanceY | 15.3 | overall height 15.3mm |
| 10 | 2 | Diameter | 1.0 | 2x Ø1.0mm |
| 11 | 2 | DistanceX | 5.0 | hole pitch 5.0mm (horizontal, Ø1) |
| 12 | 3 | DistanceX | 15.3 | overall width 15.3mm |
| 13 | 3 | DistanceY | 30.1 | overall height 30.1mm |
| 14 | 3 | DistanceY | 11.8 | hole pitch 11.8mm (2 x Ø3.1, from model) |
| 15 | 4 | DistanceX | 15.3 | overall width 15.3mm |
| 16 | 4 | DistanceY | 30.1 | overall height 30.1mm |
| 17 | 4 | Diameter | 3.1 | Ø3.1mm |
| 18 | 4 | Diameter | 4.3 | 2x Ø4.3mm |
| 19 | 4 | Diameter | 5.2 | 2x Ø5.2mm |
| 20 | 4 | DistanceY | 11.8 | hole pitch 11.8mm (vertical, Ø4.3) |
| 21 | 4 | Radius | 1.6 | R1.6mm |
| 22 | 6 | DistanceX | 15.3 | overall width 15.3mm |
| 23 | 6 | DistanceY | 30.1 | overall height 30.1mm |
| 24 | 6 | DistanceY | 11.8 | hole pitch 11.8mm (2 x Ø3.1, from model) |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.