Sheet 1
OrthographicThis sheet includes 95 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 95 geometry edges from the CAD projection pipeline.
This sheet includes 91 geometry edges from the CAD projection pipeline.
This sheet includes 30 geometry edges from the CAD projection pipeline.
This sheet includes 10 geometry edges from the CAD projection pipeline.
This sheet includes 94 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Sheet 6. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the threaded collar and the adjacent mounting bracket to show thread details and the hole pattern.
Highlights the conical tip and the transition area to ensure the correct taper and fit.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Endoscope 4K UHD Cam F20
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 5.0 | standard_view |
| 2 | Assembly - Top View | 5.0 | standard_view |
| 3 | Assembly - Right View | 10.0 | standard_view |
| 4 | Assembly - Isometric View | 2.0 | standard_view |
| 5 | Section A-A | 10.0 | section_view |
| 6 | Section B-B | 5.0 | section_view |
| 7 | Detail C | 2.0 | detail_view |
| 8 | Detail D | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.15 | B | A | C | low | bolt/hole pattern × 4 (position) |
| position | 0.15 | B | A | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | B | A | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.1 | B | A | C | low | bolt/hole pattern × 4 (position) |
| position | 0.1 | B | A | C | low | bolt/hole pattern × 6 (position) |
| position | 0.1 | B | A | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.1 | B | A | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.2 | B | A | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.2 | B | A | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.15 | B | A | C | low | 6× Ø10 hole location (position) |
| position | 0.3 | B | A | C | low | 3× Ø46.8 hole location (position) |
| position | 0.3 | B | A | C | low | 3× Ø31.7 hole location (position) |
| position | 0.3 | B | A | C | low | 2× Ø46.42 hole location (position) |
| position | 0.3 | B | A | C | low | 2× Ø31.8 hole location (position) |
| position | 0.2 | B | A | C | low | 2× Ø25 hole location (position) |
| profile_of_a_surface | 0.2 | B | A | C | medium | 741 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 2 | Radius | 6.0 | R6.0mm | Radius ref Edge774 is Line; no nearby Circle/Arc (a substitute further away is another hole) |
| 2 | Angle | 23.5 | 2x angle 23.5 deg | overlaps prior label (tried 9 position(s)) |
| 3 | Radius | 23.4 | 4x R23.4mm | overlaps prior label (tried 10 position(s)) |
| 3 | Radius | 30.4 | R30.4mm | overlaps prior label (tried 10 position(s)) |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.02 | high | ||
| perpendicularity | 0.2 | B | high | |
| position | 0.15 | diameter | B | A | C | low |
| position | 0.15 | diameter | B | A | C | low |
| position | 0.2 | diameter | B | A | C | medium |
| position | 0.1 | diameter | B | A | C | low |
| position | 0.1 | diameter | B | A | C | low |
| position | 0.1 | diameter | B | A | C | medium |
| position | 0.1 | diameter | B | A | C | medium |
| position | 0.2 | diameter | B | A | C | medium |
| position | 0.2 | diameter | B | A | C | medium |
| position | 0.15 | diameter | B | A | C | low |
| position | 0.3 | diameter | B | A | C | low |
| position | 0.3 | diameter | B | A | C | low |
| position | 0.3 | diameter | B | A | C | low |
| position | 0.3 | diameter | B | A | C | low |
| position | 0.2 | diameter | B | A | C | low |
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| straightness | 0.05 | diameter | high | |
| circular_runout | 0.2 | C | high | |
| total_runout | 0.2 | C | high | |
| angularity | 0.2 | B | high | |
| profile_of_a_surface | 0.2 | B | A | C | high | |
| profile_of_a_surface | 0.2 | B | A | C | medium |
All 27 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceY | 46.8 | overall height 46.8mm |
| 2 | 1 | Radius | 2.0 | R2.0mm |
| 3 | 1 | Angle | 70.8 | 2x angle 70.8 deg |
| 4 | 1 | Angle | 45.0 | 4x angle 45.0 deg |
| 5 | 1 | DistanceX | 15.0 | hole pitch 15.0mm (2 x Ø10, from model) |
| 6 | 2 | DistanceX | 154.1 | overall width 154.1mm |
| 7 | 2 | DistanceY | 85.5 | overall height 85.5mm |
| 8 | 2 | Radius | 4.0 | 2x R4.0mm |
| 9 | 2 | Angle | 45.0 | 2x angle 45.0 deg |
| 10 | 3 | Radius | 4.0 | 4x R4.0mm |
| 11 | 3 | Radius | 18.7 | 2x R18.7mm |
| 12 | 3 | Radius | 19.2 | R19.2mm |
| 13 | 3 | Radius | 20.1 | 2x R20.1mm |
| 14 | 3 | Distance | 19.8 | hole pitch 19.8mm (2 x Ø1.2, from model) |
| 15 | 3 | DistanceY | 13.4 | hole pitch 13.4mm (2 x Ø1.2, from model) |
| 16 | 5 | Radius | 20.1 | R20.1mm |
| 17 | 5 | DistanceX | 52.8 | width 52.8mm at y≈-8.0mm [unverified span] |
| 18 | 5 | DistanceY | 38.1 | height 38.1mm at x≈0.0mm [unverified span] |
| 19 | 5 | Distance | 19.8 | hole pitch 19.8mm (2 x Ø1.2, from model) |
| 20 | 5 | DistanceY | 13.4 | hole pitch 13.4mm (2 x Ø1.2, from model) |
| 21 | 6 | DistanceX | 85.5 | overall width 85.5mm |
| 22 | 6 | DistanceY | 154.1 | overall height 154.1mm |
| 23 | 6 | Radius | 6.0 | 2x R6.0mm |
| 24 | 6 | Angle | 88.0 | 3x angle 88.0 deg |
| 25 | 6 | Angle | 70.0 | angle 70.0 deg |
| 26 | 8 | Diameter | 9.1 | Ø9.1mm |
| 27 | 8 | Radius | 4.8 | 120x R4.8mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.