Sheet 1
OrthographicThis sheet includes 77 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 77 geometry edges from the CAD projection pipeline.
This sheet includes 111 geometry edges from the CAD projection pipeline.
This sheet includes 90 geometry edges from the CAD projection pipeline.
This sheet includes 109 geometry edges from the CAD projection pipeline.
This sheet includes 79 geometry edges from the CAD projection pipeline.
This sheet includes 95 geometry edges from the CAD projection pipeline.
This sheet includes 79 geometry edges from the CAD projection pipeline.
Magnifies the octagonal bore and surrounding ribs, highlighting precise machining details for fit and alignment.
Clarifies the geometry of the top shaft and its connection to the central disk, ensuring correct assembly orientation.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Piston and Connecting Rod Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 1.0 | standard_view |
| 3 | Assembly - Left View | 2.0 | standard_view |
| 4 | Assembly - Isometric View | 1.0 | standard_view |
| 5 | Assembly - Front Hidden View | 2.0 | standard_view |
| 6 | Section A-A | 2.0 | section_view |
| 7 | Section B-B | 1.0 | section_view |
| 8 | Detail C | 2.0 | detail_view |
| 9 | Detail D | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.3 | A | B | C | low | bolt/hole pattern × 3 (position) |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | DistanceX | 89.8 | hole pattern width 89.8mm (4 x Ø14.3, from model) | outside page band (tried 16 position(s)) |
| 1 | DistanceY | 89.8 | hole pattern height 89.8mm (4 x Ø14.3, from model) | outside page band (tried 16 position(s)) |
| 2 | Diameter | 206.4 | Ø206.4mm | overlaps prior label (tried 10 position(s)) |
| 5 | Radius | 4.8 | 2x R4.8mm | Radius ref Edge388 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | Radius | 37.3 | 3x R37.3mm | Radius ref Edge199 is Line; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | Radius | 38.1 | 4x R38.1mm | Radius ref Edge16 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | Diameter | 76.2 | Ø76.2mm | Diameter ref Edge415 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | DistanceX | 89.8 | hole pattern width 89.8mm (4 x Ø14.3, from model) | outside page band (tried 16 position(s)) |
| 5 | DistanceY | 89.8 | hole pattern height 89.8mm (4 x Ø14.3, from model) | outside page band (tried 16 position(s)) |
| 1 | — | value drifted: asked 3.2, measured 6.34999 | ||
| 5 | — | value drifted: asked 5.6, measured 11.1506 | ||
| 5 | — | value drifted: asked 15.9, measured 3.175 | ||
| 5 | — | value drifted: asked 19.1, measured 38.1 |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| cylindricity | 0.2 | high | ||
| circular_runout | 0.2 | B | high | |
| position | 0.3 | diameter | A | B | C | low |
All 19 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 2 | DistanceY | 442.9 | overall height 442.9mm |
| 2 | 2 | Diameter | 196.8 | Ø196.8mm |
| 3 | 2 | Diameter | 200.3 | Ø200.3mm |
| 4 | 2 | DistanceX | 114.2 | hole pitch 114.2mm (horizontal, Ø20.6) |
| 5 | 2 | Radius | 1.6 | 6x R1.6mm |
| 6 | 3 | DistanceX | 442.9 | overall width 442.9mm |
| 7 | 3 | DistanceY | 152.4 | overall height 152.4mm |
| 8 | 3 | Radius | 0.8 | 12x R0.8mm |
| 9 | 3 | Radius | 1.6 | 2x R1.6mm |
| 10 | 3 | Radius | 3.2 | 22x R3.2mm |
| 11 | 3 | Radius | 4.8 | 6x R4.8mm |
| 12 | 5 | Radius | 9.5 | 2x R9.5mm |
| 13 | 8 | Radius | 3.2 | 22x R3.2mm |
| 14 | 8 | Angle | 45.0 | 8x angle 45.0 deg |
| 15 | 9 | Diameter | 22.2 | Ø22.2mm |
| 16 | 9 | Diameter | 27.0 | Ø27.0mm |
| 17 | 9 | Diameter | 30.2 | Ø30.2mm |
| 18 | 10 | Radius | 3.2 | 22x R3.2mm |
| 19 | 10 | Angle | 45.0 | 8x angle 45.0 deg |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.