Sheet 1
OrthographicThis sheet includes 78 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 78 geometry edges from the CAD projection pipeline.
This sheet includes 114 geometry edges from the CAD projection pipeline.
This sheet includes 87 geometry edges from the CAD projection pipeline.
This sheet includes 88 geometry edges from the CAD projection pipeline.
This sheet includes 108 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the central mounting hole pattern and surrounding features to clarify the bolt circle and hole dimensions.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
RadioMaster RP1 Antenna Module
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 5.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Left View | 5.0 | standard_view |
| 4 | Assembly - Isometric View | 2.0 | standard_view |
| 5 | Section A-A | 5.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 20 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 14 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 18 (position) |
| position | 0.2 | A | B | C | medium | bolt/hole pattern × 8 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | medium | 4× Ø2.25 hole location (position) |
| position | 0.15 | A | B | C | low | 2× Ø5 hole location (position) |
| position | 0.15 | A | B | C | low | hole Ø10 location (position) |
| profile_of_a_surface | 0.2 | A | B | C | low | 129 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 6 | Angle | 39.8 | 4x angle 39.8 deg | overlaps prior label (tried 9 position(s)) |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.1 | high | ||
| perpendicularity | 0.2 | A | high | |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| profile_of_a_surface | 0.2 | A | B | C | low |
All 43 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 120.5 | overall width 120.5mm |
| 2 | 1 | Radius | 1.0 | 12x R1.0mm |
| 3 | 1 | Radius | 5.0 | R5.0mm |
| 4 | 1 | Angle | 11.1 | 2x angle 11.1 deg |
| 5 | 1 | DistanceX | 38.0 | width 38.0mm at y≈-4.0mm [unverified span] |
| 6 | 1 | DistanceY | 61.4 | height 61.4mm at x≈12.0mm [unverified span] |
| 7 | 1 | DistanceY | 41.5 | height 41.5mm at x≈0.0mm [unverified span] |
| 8 | 2 | Diameter | 2.2 | 16x Ø2.2mm |
| 9 | 2 | Diameter | 4.8 | 4x Ø4.8mm |
| 10 | 2 | DistanceX | 12.0 | hole pitch 12.0mm (horizontal, Ø2.2) |
| 11 | 2 | DistanceY | 12.0 | hole pitch 12.0mm (vertical, Ø2.2) |
| 12 | 2 | DistanceY | 42.5 | hole pitch 42.5mm (vertical, Ø3.2) |
| 13 | 2 | Distance | 143.1 | bolt circle Ø143.1mm (4 x Ø4.8 holes) |
| 14 | 2 | Radius | 8.0 | R8.0mm |
| 15 | 2 | Radius | 10.0 | 8x R10.0mm |
| 16 | 2 | DistanceX | 95.0 | hole pattern width 95.0mm (4 x Ø4.8, from model) |
| 17 | 2 | DistanceY | 107.0 | hole pattern height 107.0mm (4 x Ø4.8, from model) |
| 18 | 3 | DistanceX | 132.6 | overall width 132.6mm |
| 19 | 3 | DistanceY | 63.0 | overall height 63.0mm |
| 20 | 3 | Diameter | 2.2 | Ø2.2mm |
| 21 | 3 | Radius | 4.0 | R4.0mm |
| 22 | 3 | Radius | 5.0 | R5.0mm |
| 23 | 3 | Radius | 10.0 | R10.0mm |
| 24 | 3 | Radius | 11.0 | R11.0mm |
| 25 | 3 | Angle | 21.8 | 3x angle 21.8 deg |
| 26 | 3 | Angle | 45.9 | angle 45.9 deg |
| 27 | 5 | DistanceX | 132.6 | overall width 132.6mm |
| 28 | 5 | DistanceY | 63.0 | overall height 63.0mm |
| 29 | 5 | Diameter | 2.2 | Ø2.2mm |
| 30 | 5 | Radius | 3.0 | 5x R3.0mm |
| 31 | 5 | Radius | 4.0 | R4.0mm |
| 32 | 5 | Radius | 11.0 | 3x R11.0mm |
| 33 | 5 | Angle | 44.1 | angle 44.1 deg |
| 34 | 5 | Angle | 60.0 | angle 60.0 deg |
| 35 | 6 | Diameter | 2.5 | 8x Ø2.5mm |
| 36 | 6 | Diameter | 3.2 | 4x Ø3.2mm |
| 37 | 6 | DistanceX | 20.0 | hole pitch 20.0mm (horizontal, Ø2.5) |
| 38 | 6 | DistanceY | 20.0 | hole pitch 20.0mm (vertical, Ø2.5) |
| 39 | 6 | DistanceX | 26.0 | hole pitch 26.0mm (horizontal, Ø3.2) |
| 40 | 6 | Radius | 1.5 | 12x R1.5mm |
| 41 | 6 | Radius | 2.0 | 20x R2.0mm |
| 42 | 6 | Radius | 3.0 | 2x R3.0mm |
| 43 | 6 | Radius | 6.0 | 4x R6.0mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.