Sheet 1
OrthographicThis sheet includes 130 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 130 geometry edges from the CAD projection pipeline.
This sheet includes 110 geometry edges from the CAD projection pipeline.
This sheet includes 113 geometry edges from the CAD projection pipeline.
This sheet includes 110 geometry edges from the CAD projection pipeline.
This sheet includes 108 geometry edges from the CAD projection pipeline.
This sheet includes 109 geometry edges from the CAD projection pipeline.
This sheet includes 110 geometry edges from the CAD projection pipeline.
Sheet 5. Geometry is derived from the 3D model projection for this drawing set.
Sheet 6. Geometry is derived from the 3D model projection for this drawing set.
Magnifies a small threaded hole pattern on the rail system for accurate fastening.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Earth Puzzle Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 0.9500000000000001 | standard_view |
| 2 | Assembly - Top View | 0.9500000000000001 | standard_view |
| 3 | Assembly - Left View | 2.0 | standard_view |
| 4 | Assembly - Isometric View | 0.5 | standard_view |
| 5 | Section A-A | 0.9500000000000001 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.5 | A | B | C | medium | bolt/hole pattern × 3 (position) |
| position | 1.5 | A | B | C | medium | bolt/hole pattern × 5 (position) |
| profile_of_a_surface | 0.2 | A | B | C | medium | 1543 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| profile_of_a_surface | 0.2 | A | B | C | medium | largest surface (80 mm) reached by no other frame — profile locates it to the datum frame instead of leaving it to the general tolerance note |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | DistanceY | 36.5 | hole pitch 36.5mm (vertical, Ø6) | outside page band (tried 16 position(s)) |
| 1 | DistanceX | 39.0 | hole pitch 39.0mm (horizontal, Ø6) | outside page band (tried 16 position(s)) |
| 1 | DistanceX | 52.7 | hole pitch 52.7mm (horizontal, Ø6.7) | outside page band (tried 16 position(s)) |
| 1 | DistanceX | 276.3 | hole pitch 276.3mm (horizontal, Ø15) | outside page band (tried 16 position(s)) |
| 1 | DistanceX | 989.6 | overall width 989.6mm | outside page band (tried 17 position(s)) |
| 3 | Radius | 1.0 | 7x R1.0mm | Radius ref Edge80 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 3 | Radius | 4.5 | 6x R4.5mm | Radius ref Edge420 is Line; no nearby Circle/Arc (a substitute further away is another hole) |
| 5 | Radius | 16.0 | 2x R16.0mm | overlaps prior label (tried 10 position(s)) |
| 6 | Radius | 0.9 | R0.9mm | refs off printable area |
| 7 | Radius | 1.6 | 2x R1.6mm | outside page band (tried 20 position(s)) |
| 8 | Diameter | 1.2 | Ø1.2mm | refs off printable area |
| 3 | — | value drifted: asked 3, measured 30 | ||
| 7 | — | value drifted: asked 1.2, measured 11.9272 | ||
| 7 | — | value drifted: asked 1.3, measured 13 | ||
| 7 | — | value drifted: asked 1.4, measured 14.4148 | ||
| 7 | — | value drifted: asked 1.5, measured 15 | ||
| 7 | — | value drifted: asked 1.7, measured 16.9522 | ||
| 7 | — | value drifted: asked 1.9, measured 18.9522 | ||
| 7 | — | value drifted: asked 2, measured 20.2756 | ||
| 7 | — | value drifted: asked 2.4, measured 24.068 | ||
| 7 | — | value drifted: asked 2.4, measured 23.84 | ||
| 8 | — | value drifted: asked 0.8, measured 4 | ||
| 8 | — | value drifted: asked 2.9, measured 14.4989 | ||
| 8 | — | value drifted: asked 3.8, measured 18.9522 | ||
| 8 | — | value drifted: asked 4.1, measured 20.2756 | ||
| 8 | — | value drifted: asked 4.8, measured 24.068 |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.1 | high | ||
| perpendicularity | 0.2 | A | high | |
| position | 0.5 | diameter | A | B | C | medium |
| position | 1.5 | diameter | A | B | C | medium |
| profile_of_a_surface | 0.2 | A | B | C | medium | |
| profile_of_a_surface | 0.2 | A | B | C | medium |
All 32 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | Diameter | 19.0 | Ø19.0mm |
| 2 | 1 | Diameter | 24.0 | Ø24.0mm |
| 3 | 1 | Radius | 1.5 | 15x R1.5mm |
| 4 | 1 | Radius | 1.6 | 2x R1.6mm |
| 5 | 2 | DistanceX | 989.6 | overall width 989.6mm |
| 6 | 2 | Diameter | 1.0 | Ø1.0mm |
| 7 | 2 | Diameter | 1.5 | 2x Ø1.5mm |
| 8 | 2 | DistanceY | 38.0 | hole pitch 38.0mm (vertical, Ø1.5) |
| 9 | 2 | Radius | 23.5 | 2x R23.5mm |
| 10 | 2 | Radius | 30.0 | 2x R30.0mm |
| 11 | 2 | Radius | 32.0 | 2x R32.0mm |
| 12 | 2 | Angle | 87.5 | 2x angle 87.5 deg |
| 13 | 2 | Angle | 35.30000000000001 | 2x angle 35.3 deg |
| 14 | 2 | DistanceX | 142.6 | hole pitch 142.6mm (2 x Ø1, from model) |
| 15 | 5 | DistanceX | 137.0 | overall width 137.0mm |
| 16 | 5 | Diameter | 6.0 | Ø6.0mm |
| 17 | 5 | Diameter | 14.0 | Ø14.0mm |
| 18 | 5 | Radius | 0.5 | 2x R0.5mm |
| 19 | 5 | Radius | 2.0 | 4x R2.0mm |
| 20 | 5 | Radius | 16.0 | 2x R16.0mm |
| 21 | 6 | DistanceY | 989.6 | overall height 989.6mm |
| 22 | 6 | Diameter | 1.5 | 2x Ø1.5mm |
| 23 | 6 | DistanceX | 38.0 | hole pitch 38.0mm (horizontal, Ø1.5) |
| 24 | 6 | Radius | 4.0 | 3x R4.0mm |
| 25 | 6 | Radius | 8.9 | R8.9mm |
| 26 | 6 | Radius | 23.0 | 4x R23.0mm |
| 27 | 6 | Radius | 23.5 | 3x R23.5mm |
| 28 | 6 | Angle | 2.5 | 4x angle 2.5 deg |
| 29 | 6 | DistanceY | 142.6 | hole pitch 142.6mm (2 x Ø1, from model) |
| 30 | 7 | Diameter | 6.7 | 2x Ø6.7mm |
| 31 | 7 | Diameter | 8.7 | 2x Ø8.7mm |
| 32 | 7 | Radius | 1.1 | R1.1mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.