Sheet 1
OrthographicThis sheet includes 105 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 105 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
This sheet includes 30 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
This sheet includes 27 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
Sheet 4. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the detailed geometry of the central bearing bore and its surrounding concentric rings.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Automated Ackermann Steering Vehicle Wheel Hub Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 2.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Isometric View | 2.0 | standard_view |
| 4 | Section A-A | 2.0 | section_view |
| 5 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.3 | A | B | C | low | bolt/hole pattern × 3 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | Radius | 24.2 | 11x R24.2mm | Radius ref Edge446 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 2 | Radius | 0.8 | 2x R0.8mm | Radius ref Edge856 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 2 | Radius | 2.0 | 2x R2.0mm | Radius ref Edge854 is Line; no nearby Circle/Arc (a substitute further away is another hole) |
| 2 | Radius | 4.0 | 2x R4.0mm | Radius ref Edge864 is Line; no nearby Circle/Arc (a substitute further away is another hole) |
| 2 | Radius | 24.2 | 11x R24.2mm | Radius ref Edge645 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 2 | Radius | 35.7 | R35.7mm | Radius ref Edge601 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 4 | Diameter | 69.0 | Ø69.0mm | overlaps prior label (tried 10 position(s)) |
| 5 | Radius | 0.7 | 4x R0.7mm | refs off printable area |
| 5 | Radius | 0.8 | 2x R0.8mm | outside page band (tried 20 position(s)) |
| 5 | Radius | 1.7 | R1.7mm | refs off printable area |
| 5 | Radius | 3.9 | 9x R3.9mm | refs off printable area |
| 5 | Radius | 4.8 | 12x R4.8mm | refs off printable area |
| 5 | Radius | 5.9 | 12x R5.9mm | Radius ref Edge642 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 7 | Radius | 0.7 | 4x R0.7mm | refs off printable area |
| 7 | Radius | 0.8 | 2x R0.8mm | outside page band (tried 20 position(s)) |
| 7 | Radius | 1.7 | R1.7mm | refs off printable area |
| 7 | Radius | 3.9 | 9x R3.9mm | refs off printable area |
| 7 | Radius | 4.8 | 12x R4.8mm | refs off printable area |
| 7 | Radius | 5.9 | 12x R5.9mm | Radius ref Edge642 is BSplineCurve; no nearby Circle/Arc (a substitute further away is another hole) |
| 1 | — | value drifted: asked 1.9, measured 1.00932 | ||
| 1 | — | value drifted: asked 4, measured 8 | ||
| 1 | — | value drifted: asked 8.6, measured 0.983551 | ||
| 1 | — | value drifted: asked 35.7, measured 3.73219 | ||
| 2 | — | value drifted: asked 8.6, measured 0.766903 |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.05 | high | ||
| position | 0.3 | diameter | A | B | C | low |
| position | 1.0 | diameter | A | B | C | medium |
All 14 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | Radius | 0.5 | 8x R0.5mm |
| 2 | 4 | DistanceY | 136.0 | overall height 136.0mm |
| 3 | 4 | Diameter | 45.0 | Ø45.0mm |
| 4 | 4 | Distance | 100.0 | bolt circle Ø100.0mm (4 x Ø12.1 holes) |
| 5 | 4 | Radius | 43.0 | 8x R43.0mm |
| 6 | 4 | Radius | 44.0 | 8x R44.0mm |
| 7 | 4 | DistanceX | 100.0 | hole pattern width 100.0mm (4 x Ø23.7, from model) |
| 8 | 4 | DistanceY | 100.0 | hole pattern height 100.0mm (4 x Ø23.7, from model) |
| 9 | 4 | DistanceX | 70.7 | hole pattern width 70.7mm (4 x Ø21.6, from model) |
| 10 | 4 | DistanceY | 70.7 | hole pattern height 70.7mm (4 x Ø21.6, from model) |
| 11 | 6 | Diameter | 12.9 | 4x Ø12.9mm |
| 12 | 6 | Diameter | 17.2 | 4x Ø17.2mm |
| 13 | 6 | Diameter | 18.0 | 4x Ø18.0mm |
| 14 | 6 | Radius | 12.4 | 6x R12.4mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.