Sheet 1
OrthographicThis sheet includes 64 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 64 geometry edges from the CAD projection pipeline.
This sheet includes 55 geometry edges from the CAD projection pipeline.
This sheet includes 26 geometry edges from the CAD projection pipeline.
This sheet includes 84 geometry edges from the CAD projection pipeline.
This sheet includes 43 geometry edges from the CAD projection pipeline.
This sheet includes 43 geometry edges from the CAD projection pipeline.
Sheet 6. Geometry is derived from the 3D model projection for this drawing set.
Sheet 7. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the fillet radius at the bend of the pins to ensure proper curvature specification.
Highlights the precise diameter and placement of the four pin bores.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
TO-247-4 Pin Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 10.0 | standard_view |
| 2 | Assembly - Top View | 10.0 | standard_view |
| 3 | Assembly - Left View | 10.0 | standard_view |
| 4 | Assembly - Isometric View | 10.0 | standard_view |
| 5 | Assembly - Front Hidden View | 10.0 | standard_view |
| 6 | Section A-A | 10.0 | section_view |
| 7 | Section B-B | 10.0 | section_view |
| 8 | Detail C | 2.0 | detail_view |
| 9 | Detail D | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| profile_of_a_surface | 0.1 | A | B | C | medium | 227 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.02 | high | ||
| perpendicularity | 0.2 | A | high | |
| profile_of_a_surface | 0.1 | A | B | C | medium |
All 18 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 15.9 | overall width 15.9mm |
| 2 | 1 | DistanceY | 26.4 | overall height 26.4mm |
| 3 | 1 | DistanceX | 13.7 | width 13.7mm at y≈10.0mm [unverified span] |
| 4 | 2 | DistanceX | 15.9 | overall width 15.9mm |
| 5 | 2 | DistanceY | 18.7 | overall height 18.7mm |
| 6 | 2 | DistanceX | 13.8 | width 13.8mm at y≈8.0mm [unverified span] |
| 7 | 3 | DistanceX | 18.7 | overall width 18.7mm |
| 8 | 3 | DistanceY | 26.4 | overall height 26.4mm |
| 9 | 3 | Radius | 1.1 | R1.1mm |
| 10 | 5 | DistanceX | 15.9 | overall width 15.9mm |
| 11 | 5 | DistanceY | 26.4 | overall height 26.4mm |
| 12 | 5 | Radius | 2.1 | 4x R2.1mm |
| 13 | 6 | DistanceX | 18.7 | overall width 18.7mm |
| 14 | 6 | DistanceY | 26.4 | overall height 26.4mm |
| 15 | 6 | Radius | 1.1 | R1.1mm |
| 16 | 7 | DistanceX | 18.7 | overall width 18.7mm |
| 17 | 7 | DistanceY | 26.4 | overall height 26.4mm |
| 18 | 7 | Radius | 1.1 | R1.1mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.