Sheet 1
OrthographicThis sheet includes 86 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 86 geometry edges from the CAD projection pipeline.
This sheet includes 105 geometry edges from the CAD projection pipeline.
This sheet includes 112 geometry edges from the CAD projection pipeline.
This sheet includes 84 geometry edges from the CAD projection pipeline.
This sheet includes 108 geometry edges from the CAD projection pipeline.
This sheet includes 84 geometry edges from the CAD projection pipeline.
Sheet 4. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the connector housing and its internal bore pattern for precise installation.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Arduino MKR1000 Carrier Board Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 1.0 | standard_view |
| 2 | Assembly - Top View | 2.0 | standard_view |
| 3 | Assembly - Isometric View | 1.0 | standard_view |
| 4 | Section A-A | 1.0 | section_view |
| 5 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 8 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 6 (position) |
| position | 1.5 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 8 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.1 | A | B | C | low | bolt/hole pattern × 8 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 12 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 6 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.25 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.15 | A | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | A | B | C | low | bolt/hole pattern × 3 (position) |
| position | 0.3 | A | B | C | medium | bolt/hole pattern × 16 (position) |
| position | 1.5 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 1.0 | A | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 1.0 | A | B | C | medium | 4× Ø20.2 hole location (position) |
| position | 0.3 | A | B | C | low | 4× Ø70 hole location (position) |
| position | 0.3 | A | B | C | low | 4× Ø38 hole location (position) |
| position | 0.3 | A | B | C | low | 4× Ø34 hole location (position) |
| position | 0.3 | A | B | C | low | 4× Ø59.32 hole location (position) |
| position | 0.15 | A | B | C | low | 4× Ø5 hole location (position) |
| profile_of_a_surface | 0.2 | A | B | C | medium | 1177 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| flatness | 0.1 | high | ||
| perpendicularity | 0.2 | A | high | |
| position | 0.3 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 1.5 | diameter | A | B | C | medium |
| position | 1.0 | diameter | A | B | C | medium |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.1 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.25 | diameter | A | B | C | medium |
| position | 0.15 | diameter | A | B | C | low |
| position | 0.2 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | medium |
| position | 1.5 | diameter | A | B | C | medium |
| position | 1.0 | diameter | A | B | C | medium |
| position | 1.0 | diameter | A | B | C | medium |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.3 | diameter | A | B | C | low |
| position | 0.15 | diameter | A | B | C | low |
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| straightness | 0.1 | diameter | high | |
| circular_runout | 0.2 | C | high | |
| circular_runout | 0.2 | C | high | |
| total_runout | 0.2 | C | high | |
| total_runout | 0.2 | C | high | |
| profile_of_a_surface | 0.2 | A | B | C | medium |
All 41 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 117.6 | overall width 117.6mm |
| 2 | 1 | DistanceY | 560.0 | overall height 560.0mm |
| 3 | 1 | DistanceY | 90.0 | hole pitch 90.0mm (vertical, Ø4.8) |
| 4 | 1 | Radius | 0.6 | 6x R0.6mm |
| 5 | 1 | Radius | 5.0 | 6x R5.0mm |
| 6 | 1 | DistanceX | 28.5 | hole pattern width 28.5mm (8 x Ø6.7, from model) |
| 7 | 1 | DistanceY | 28.5 | hole pattern height 28.5mm (8 x Ø6.7, from model) |
| 8 | 2 | DistanceX | 117.6 | overall width 117.6mm |
| 9 | 2 | DistanceY | 256.8 | overall height 256.8mm |
| 10 | 2 | Radius | 1.5 | 8x R1.5mm |
| 11 | 2 | Radius | 10.0 | 2x R10.0mm |
| 12 | 2 | DistanceY | 255.6 | height 255.6mm at x≈30.816mm [unverified span] |
| 13 | 2 | DistanceY | 250.0 | height 250.0mm at x≈0.0mm [unverified span] |
| 14 | 4 | DistanceX | 256.8 | overall width 256.8mm |
| 15 | 4 | DistanceY | 560.0 | overall height 560.0mm |
| 16 | 4 | DistanceX | 110.0 | hole pitch 110.0mm (horizontal, Ø59.3) |
| 17 | 4 | DistanceX | 158.2 | hole pitch 158.2mm (horizontal, Ø1.5) |
| 18 | 4 | Radius | 0.6 | 8x R0.6mm |
| 19 | 4 | DistanceX | 147.0 | hole pattern width 147.0mm (4 x Ø5, from model) |
| 20 | 4 | DistanceY | 20.0 | hole pattern height 20.0mm (4 x Ø5, from model) |
| 21 | 5 | Diameter | 5.8 | Ø5.8mm |
| 22 | 5 | Diameter | 10.0 | Ø10.0mm |
| 23 | 5 | Diameter | 12.0 | Ø12.0mm |
| 24 | 5 | Radius | 2.5 | 2x R2.5mm |
| 25 | 5 | Radius | 3.4 | 4x R3.4mm |
| 26 | 5 | Radius | 16.4 | R16.4mm |
| 27 | 5 | Radius | 20.0 | 8x R20.0mm |
| 28 | 6 | Diameter | 5.8 | 2x Ø5.8mm |
| 29 | 6 | Diameter | 10.0 | 2x Ø10.0mm |
| 30 | 6 | Diameter | 12.0 | 2x Ø12.0mm |
| 31 | 6 | Diameter | 70.0 | 2x Ø70.0mm |
| 32 | 6 | Radius | 29.6 | 2x R29.6mm |
| 33 | 6 | Radius | 29.7 | 18x R29.7mm |
| 34 | 7 | Diameter | 4.8 | 2x Ø4.8mm |
| 35 | 7 | Diameter | 5.8 | Ø5.8mm |
| 36 | 7 | Diameter | 6.0 | 2x Ø6.0mm |
| 37 | 7 | Diameter | 6.1 | 2x Ø6.1mm |
| 38 | 7 | Diameter | 6.4 | 2x Ø6.4mm |
| 39 | 7 | Diameter | 10.0 | Ø10.0mm |
| 40 | 7 | Diameter | 12.0 | Ø12.0mm |
| 41 | 7 | Radius | 2.5 | 2x R2.5mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.