Sheet 1
OrthographicThis sheet includes 31 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 31 geometry edges from the CAD projection pipeline.
This sheet includes 24 geometry edges from the CAD projection pipeline.
This sheet includes 27 geometry edges from the CAD projection pipeline.
This sheet includes 26 geometry edges from the CAD projection pipeline.
This sheet includes 25 geometry edges from the CAD projection pipeline.
Sheet 4. Geometry is derived from the 3D model projection for this drawing set.
Magnifies the flanged port with bolt holes to show the precise hole pattern and connection details.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Expansion Tank
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 0.2 | standard_view |
| 2 | Assembly - Top View | 0.17 | standard_view |
| 3 | Assembly - Isometric View | 0.1 | standard_view |
| 4 | Section A-A | 0.2 | section_view |
| 5 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 1 | DistanceX | 4231.6 | overall width 4231.6mm | outside page band (tried 17 position(s)) |
| 4 | Radius | 896.9 | 2x R896.9mm | overlaps prior label (tried 10 position(s)) |
| 4 | Diameter | 1763.2 | Ø1763.2mm | overlaps prior label (tried 10 position(s)) |
| 4 | Diameter | 1782.0 | Ø1782.0mm | overlaps prior label (tried 10 position(s)) |
| 2 | — | dimension could not compute | ||
| 2 | — | dimension could not compute | ||
| 2 | — | dimension could not compute |
All 26 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceY | 2303.1 | overall height 2303.1mm |
| 2 | 1 | Diameter | 358.3 | Ø358.3mm |
| 3 | 1 | Diameter | 477.7 | Ø477.7mm |
| 4 | 1 | DistanceX | 1469.3 | hole pitch 1469.3mm (horizontal, Ø869.8) |
| 5 | 1 | DistanceX | 1910.1 | hole pitch 1910.1mm (horizontal, Ø30.6) |
| 6 | 1 | DistanceY | 2068.0 | hole pitch 2068.0mm (vertical, Ø29.4) |
| 7 | 1 | DistanceX | 2115.8 | hole pitch 2115.8mm (horizontal, Ø29.4) |
| 8 | 1 | Radius | 1596.3 | 4x R1596.3mm |
| 9 | 2 | DistanceX | 4231.6 | overall width 4231.6mm |
| 10 | 2 | DistanceY | 3462.9 | overall height 3462.9mm |
| 11 | 2 | Radius | 35.3 | 2x R35.3mm |
| 12 | 2 | Radius | 54.1 | 4x R54.1mm |
| 13 | 2 | Radius | 125.0 | 4x R125.0mm |
| 14 | 2 | Radius | 197.8 | 2x R197.8mm |
| 15 | 2 | Radius | 309.1 | 4x R309.1mm |
| 16 | 2 | Radius | 1596.3 | 4x R1596.3mm |
| 17 | 4 | DistanceX | 3457.1 | overall width 3457.1mm |
| 18 | 4 | DistanceY | 2303.1 | overall height 2303.1mm |
| 19 | 4 | DistanceY | 235.1 | hole pitch 235.1mm (vertical, Ø11.8) |
| 20 | 4 | Radius | 97.0 | 3x R97.0mm |
| 21 | 4 | Radius | 104.5 | 16x R104.5mm |
| 22 | 4 | Radius | 238.8 | 2x R238.8mm |
| 23 | 4 | Radius | 717.3 | 6x R717.3mm |
| 24 | 5 | Diameter | 29.4 | 3x Ø29.4mm |
| 25 | 6 | Diameter | 30.6 | Ø30.6mm |
| 26 | 6 | Diameter | 35.3 | Ø35.3mm |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.