Sheet 1
OrthographicThis sheet includes 109 geometry edges from the CAD projection pipeline.
AI Drawing Analysis
The cards below explain how the generated drawing outputs and assets connect to the final technical sheets.
This sheet includes 109 geometry edges from the CAD projection pipeline.
This sheet includes 111 geometry edges from the CAD projection pipeline.
Magnifies the flange bolt hole pattern for accurate drilling and assembly.
Downloads
Each sheet available in PDF, SVG, and DXF. Click a format badge to download.
Drawing report
Cover summary and review report for this versioned drawing set.
Water Pump Assembly
| Sheet | View | Scale | Content |
|---|---|---|---|
| 1 | Assembly - Front View | 10.0 | standard_view |
| 2 | Assembly - Top View | 10.0 | standard_view |
| 3 | Assembly - Left View | 10.0 | standard_view |
| 4 | Assembly - Isometric View | 5.0 | standard_view |
| 5 | Section A-A | 10.0 | section_view |
| 6 | Detail B | 2.0 | detail_view |
Generated automatically and intended for review before use. A companion review report lists what needs checking.
This drawing is generated automatically and is a first draft. The items below need a human decision.
| Characteristic | Tol | Datums | Confidence | Reason |
|---|---|---|---|---|
| profile_of_a_surface | 0.1 | B | C | medium | 2057 face(s) have no analytic form — profile is the only control that applies to a sculpted surface |
| position | 0.1 | B | C | medium | bolt/hole pattern × 3 (position) |
| position | 0.1 | B | C | low | bolt/hole pattern × 7 (position) |
| position | 0.1 | B | C | low | bolt/hole pattern × 3 (position) |
| position | 0.1 | B | C | low | bolt/hole pattern × 3 (position) |
| position | 0.1 | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.2 | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.1 | B | C | low | bolt/hole pattern × 5 (position) |
| position | 0.1 | B | C | low | bolt/hole pattern × 4 (position) |
| position | 0.1 | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | B | C | medium | bolt/hole pattern × 4 (position) |
| position | 0.2 | B | C | low | bolt/hole pattern × 3 (position) |
| position | 0.2 | B | C | low | 2× Ø11.91 hole location (position) |
| position | 0.75 | B | C | medium | 2× Ø15.36 hole location (position) |
| position | 0.15 | B | C | low | 2× Ø7.68 hole location (position) |
| position | 0.1 | B | C | medium | 2× Ø1.74 hole location (position) |
| position | 0.2 | B | C | low | 2× Ø23.4 hole location (position) |
| position | 0.2 | B | C | medium | 2× Ø2.4 hole location (position) |
| Sheet | Type | Value | Description | Reason |
|---|---|---|---|---|
| 2 | Angle | 44.400000000000006 | 12x angle 44.4 deg | overlaps prior label (tried 9 position(s)) |
| 1 | — | dimension could not compute | ||
| 1 | — | dimension could not compute | ||
| 1 | — | dimension could not compute | ||
| 1 | — | dimension could not compute | ||
| 2 | — | dimension could not compute |
| Characteristic | Tol | Zone | Datums | Confidence |
|---|---|---|---|---|
| cylindricity | 0.2 | high | ||
| circularity | 0.2 | high | ||
| circular_runout | 0.2 | A | high | |
| total_runout | 0.2 | A | high | |
| profile_of_a_surface | 0.1 | B | C | medium | |
| flatness | 0.05 | high | ||
| perpendicularity | 0.2 | B | high | |
| parallelism | 0.2 | B | high | |
| position | 0.1 | diameter | B | C | medium |
| position | 0.1 | diameter | B | C | low |
| position | 0.1 | diameter | B | C | low |
| position | 0.1 | diameter | B | C | low |
| position | 0.1 | diameter | B | C | low |
| position | 0.2 | diameter | B | C | medium |
| position | 0.1 | diameter | B | C | low |
| position | 0.1 | diameter | B | C | low |
| position | 0.1 | diameter | B | C | medium |
| position | 0.2 | diameter | B | C | medium |
| position | 0.2 | diameter | B | C | low |
| position | 0.2 | diameter | B | C | low |
| position | 0.75 | diameter | B | C | medium |
| position | 0.15 | diameter | B | C | low |
| position | 0.1 | diameter | B | C | medium |
| position | 0.2 | diameter | B | C | low |
| position | 0.2 | diameter | B | C | medium |
All 13 dimension(s) drawn.
| # | Sheet | Type | Value | Description |
|---|---|---|---|---|
| 1 | 1 | DistanceX | 62.5 | overall width 62.5mm |
| 2 | 1 | DistanceY | 35.7 | overall height 35.7mm |
| 3 | 1 | Diameter | 1.0 | 2x Ø1.0mm |
| 4 | 1 | DistanceX | 12.0 | hole pitch 12.0mm (horizontal, Ø1) |
| 5 | 1 | Radius | 0.8 | 4x R0.8mm |
| 6 | 1 | Radius | 0.9 | 2x R0.9mm |
| 7 | 1 | Radius | 3.0 | 2x R3.0mm |
| 8 | 1 | Radius | 3.6 | 2x R3.6mm |
| 9 | 1 | Radius | 5.6 | 3x R5.6mm |
| 10 | 2 | DistanceX | 62.5 | overall width 62.5mm |
| 11 | 2 | DistanceY | 29.2 | overall height 29.2mm |
| 12 | 2 | Diameter | 1.9 | 4x Ø1.9mm |
| 13 | 2 | Angle | 38.400000000000006 | 8x angle 38.4 deg |
AI Transparency
These drawings were generated from the source 3D CAD geometry. The system analysed the model, selected relevant views, planned section cuts and generated drawing sheets in PDF, SVG and DXF formats.
These are 2D engineering drawings, not 3D files. Dimensions are extracted from the 3D geometry and should be verified against the source model before use in manufacturing.
Run Metadata
Explore Marathon OS
Jump to the source 3D model, generate your own drawings, or browse tools and libraries.
Open the original 3D CAD model used to generate this 2D drawing set. Review the source geometry before downloading or using the technical drawings.
Open 3D CAD model →Everything you need to design faster, smarter, and with more impact.
Everything you need to design faster, smarter, and with more impact.